
nano-screenMAG

nano-screenMAG - is an aqueous dispersion of magnetic-fluorescentnanoparticles available in hydrodynamic diameters of 100 nm, 150 and 200 nm.
nano-screenMAG particles consist of a magnetite core which is firstcovered by a lipophilic fluorescence dye. A second layer envelops the particle witha hydrophilic polymer which protects the particles against aggregation by foreignions. Terminal functional groups such as ion-exchange groups or reactive groups forcovalent immobilization can be used for binding to biomolecules.
![]() | nano-screenMAGFluorescenceType | Fluorescence Color | Excitation | Emission |
---|---|---|---|---|
nano-screenMAG/B | blue | 378 nm | 413 nm | |
nano-screenMAG/G | green | 476 nm | 490 nm | |
nano-screenMAG/O | orange | 524 nm | 539 nm | |
nano-screenMAG/P | pink | 547 nm | 581 nm | |
nano-screenMAG/R | red | 578 nm | 613 nm |
NOTE: The fluorescence of the nano-screenMAG particles is only detectableon the same side where the excitation takes place.
Please note that there is a difference in fluorescence observation betweendissolved fluorescence molecules and solid fluorescence particles. Fluorescencespectrophotometer with a fluorescence detection unit with an angle of 90° tothe excitation source will detect no or only weak fluorescence signals.
Application: | Magnetic separation, labeling and fluorescence detection | |
Concentration: | 25 mg/ml | |
Particle sizes: | 100 nm, 150 nm, 200 nm;For ordering mention the fluorescence color |
Product | Polymer Matrix | Product Number | Quantity (ml) | PriceEUR / USD | Application | Product Information | Reference Number |
---|---|---|---|---|---|---|---|
nano-screenMAG-ARA | Glucuronic acid | 4415-14415-5 | 15 | 60 / 78240 / 312 | Weak cation exchanger; for covalent coupling of biomolecules (antibodies orproteins)See protocol:A10 | ![]() | 6.06,6.13,10.49 |
nano-screenMAG-Chitosan | Chitosan | 4418-14418-5 | 15 | 60 / 78240 / 312 | linear and biogradable polymer with amino-groups. | ![]() | 6.03,6.17,10.47 |
nano-screenMAG-CMX | Carboxymethyl-dextran | 4406-14406-5 | 15 | 60 / 78240 / 312 | Weak cation-exchanger for covalent coupling of biomolecules (antibodies or proteins)See protocol:A11 | ![]() | 6.03,6.12 |
nano-screenMAG-D | Starch | 4401-14401-5 | 15 | 60 / 78240 / 312 | Isolation of lysosomes, MRI-diagnostic,for covalent coupling of biomolecules (antibodies or proteins)See protocol:A9 | ![]() | 6.02,6.11,6.16,6.18,10.44,10.46 |
nano-screenMAG-DEAE | DEAE-starch | 4402-14402-5 | 15 | 60 / 78240 / 312 | Binds negative groups ofcells, bacteria, viruses | ![]() | 4.15,6.19 |
nano-screenMAG-DP | Phosphate-starch | 4403-14403-5 | 15 | 60 / 78240 / 312 | Purification of basic proteins, drug targeting | ![]() | - |
nano-screenMAG-DXS | Dextran-sulfate | 4405-14405-5 | 15 | 60 / 78240 / 312 | Strong cation exchanger | ![]() | - |
nano-screenMAG-Lipid | Lipid | 4419-14419-5 | 15 | 60 / 78240 / 312 | Negatively charged phosphatidylcholine | ![]() | 4.15,6.03,6.16 |
nano-screenMAG-PAA | Polyaspartic acid | 4408-14408-5 | 15 | 60 / 78240 / 312 | Strong cation exchanger | ![]() | - |
nano-screenMAG-PAD | Polyacrylamide | 4409-14409-5 | 15 | 60 / 78240 / 312 | Surface modification | ![]() | - |
nano-screenMAG-PAS | Polyacrylic acid | 4410-14410-5 | 15 | 60 / 78240 / 312 | Weak cation-exchanger | ![]() | 6.15 |
nano-screenMAG-PEA | Polydimethylamine | 4417-14417-5 | 15 | 60 / 78240 / 312 | Terminal amino groups for conjugation of biomolecules | ![]() | - |
nano-screenMAG-PEG/P | Polyethylene glycol α-, ω-diphosphate | 4416-14416-5 | 15 | 60 / 78240 / 312 | Aqueous dispersion of polyethylene glycol α-,ω-diphosphate covered magnetic nanoparticles | ![]() | - |
nano-screenMAG-PMO | Poly(maleic acid-co-olefin) | 4421-14421-5 | 15 | 60 / 78240 / 312 | For hydrophilic / hydrophobe interaction | ![]() | 4.15 |
nano-screenMAG-PS | Polystyrenesulfonate | 4411-14411-5 | 15 | 60 / 78240 / 312 | Strong cation-exchanger | ![]() | - |
nano-screenMAG-UC/A | Magnetite uncoated | 4414-14414-5 | 15 | 60 / 78240 / 312 | Adsorption of biomolecules stabilized by cross-linking; anionic charged | ![]() | - |
nano-screenMAG-UC/C | Magnetite uncoated | 4430-14430-5 | 15 | 60 / 78240 / 312 | Adsorption of biomolecules stabilized by cross-linking; cationic charged | ![]() | - |
nano-screenMAG-affinity
nano-screenMAG-affinity - bioaffine ligands are covalentlybound to the magnetic-fluorescent particles. High selectivity and high capacitymake these products an ideal tool for the isolation or detection of specificbiomolecules.
Application: | Affinity chromatography and fluorescence detection | |
Concentration: | 10 mg/ml | |
Particle sizes: | 100 nm, 150 nm, 200 nm; For ordering mention the fluorescence color |
nano-screenMAG with Ligand | Product Number | Quantity (ml) | PriceEUR / USD | Application for: Purification / Binding | Product Information | Reference Number |
---|---|---|---|---|---|---|
nano-screenMAG-Biotin | 4501-14501-5 | 15 | 120 / 156480 / 624 | Avidin / streptavidin labeled molecules | ![]() | - |
nano-screenMAG-Goat anti-mouse IgG (whole molecule) | 4502-14502-5 | 15 | 120 / 156480 / 624 | Secondary antibodySee protocol:B5 | ![]() | - |
nano-screenMAG-Protein A | 4503-14503-5 | 15 | 120 / 156480 / 624 | Antibodies See protocol:B4 | ![]() | - |
nano-screenMAG-Protein G | 4504-14504-5 | 15 | 120 / 156480 / 624 | ![]() | - | |
nano-screenMAG-Streptavidin | 4505-14505-5 | 15 | 120 / 156480 / 624 | Biotin-labeled molecules See protocol:B1 | ![]() | 8.06 |
nano-screenMAG-Casein | 4506-14506-5 | 15 | 120 / 156480 / 624 | RNA polymerase | ![]() | - |
nano-screenMAG-Gelatin | 4507-14507-5 | 15 | 120 / 156480 / 624 | Fibronectin | ![]() | - |
nano-screenMAG-Heparin | 4508-14508-5 | 15 | 120 / 156480 / 624 | Lipoprotein, lipase, RNA-polymerase | ![]() | - |
Customized Coupling Service |
---|
We can also couple a multitude of further bioaffine ligands,such as antibodies, proteins, peptides or oligonucleotides.We develop your special protocol and create complete kitsolutions. |